Wlan antenna
Current Location : Home > Products > Cellular-phone Antennas - GSM/CDMA Antennas

Sector Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D1810DB 1710~1880 10 ≤1.5 Vertical 120/35 350*180*90
BBT-D1811DB 1710~1880 11 ≤1.5 Vertical 90/33 350*180*90
BBT-D1812DB 1710~1880 12 ≤1.5 Vertical 65/30 350*180*90
BBT-D1813DB 1710~1880 13 ≤1.5 Vertical 120/18 650*180*90
BBT-D1814DB 1710~1880 14 ≤1.5 Vertical 90/18 650*180*90
BBT-D1815DB 1710~1880 15 ≤1.5 Vertical 65/17 650*180*90
BBT-D1816DB 1710~1880 16 ≤1.5 Vertical 120/8 1250*180*90
BBT-D1817DB 1710~1880 17 ≤1.5 Vertical 90/8 1250*180*90
BBT-D1818DB 1710~1880 18 ≤1.5 Vertical 65/7 1250*180*90
BBT-D1910DB 1850~1990 10 ≤1.5 Vertical 120/35 350*180*90
BBT-D1911DB 1850~1990 11 ≤1.5 Vertical 90/33 350*180*90
BBT-D1912DB 1850~1990 12 ≤1.5 Vertical 65/30 350*180*90
BBT-D1913DB 1850~1990 13 ≤1.5 Vertical 120/18 650*180*90
BBT-D1914DB 1850~1990 14 ≤1.5 Vertical 90/18 650*180*90
BBT-D1915DB 1850~1990 15 ≤1.5 Vertical 65/17 650*180*90
BBT-D1916DB 1850~1990 16 ≤1.5 Vertical 120/8 1250*180*90
BBT-D1917DB 1850~1990 17 ≤1.5 Vertical 90/8 1250*180*90
BBT-D1918DB 1850~1990 18 ≤1.5 Vertical 65/7 1250*180*90
BBT-D0810DB 824~896 10 ≤1.5 Vertical 120/35 650X288X130
BBT-D0811DB 824~896 11 ≤1.5 Vertical 90/33 650X288X130
BBT-D0812DB 824~896 12 ≤1.5 Vertical 65/30 650X288X130
BBT-D0813DB 824~896 13 ≤1.5 Vertical 120/19 1300X288X130
BBT-D0814DB 824~896 14 ≤1.5 Vertical 90/18 1300X288X130
BBT-D0815DB 824~896 15 ≤1.5 Vertical 65/17 1300X288X130
BBT-D0816DB 824~896 16 ≤1.5 Vertical 120/8 2530X288X130
BBT-D0817DB 824~896 17 ≤1.5 Vertical 90/8 2530X288X130
BBT-D0818DB 824~896 18 ≤1.5 Vertical 65/7 2530X288X130
BBT-D0910DB 870~960 10 ≤1.5 Vertical 120/35 650X288X130
BBT-D0911DB 870~960 11 ≤1.5 Vertical 90/33 650X288X130
BBT-D0912DB 870~960 12 ≤1.5 Vertical 65/30 650X288X130
BBT-D0913DB 870~960 13 ≤1.5 Vertical 120/18 1300X288X130
BBT-D0914DB 870~960 14 ≤1.5 Vertical 90/18 1300X288X130
BBT-D0915DB 870~960 15 ≤1.5 Vertical 65/17 1300X288X130
BBT-D0916DB 870~960 16 ≤1.5 Vertical 120/8 2450X288X130
BBT-D0917DB 870~960 17 ≤1.5 Vertical 90/8 2450X288X130
BBT-D0918DB 870~960 18 ≤1.5 Vertical 65/7 2450X288X130
BBT-D091813DB 870~960/1710~1880 13 ≤1.5 Vertical 120/18 1300*288*130
BBT-D091814DB 870~960/1710~1880 14 ≤1.5 Vertical 90/18 1300*288*130
BBT-D091815DB 870~960/1710~1880 15 ≤1.5 Vertical 65/17 1300*288*130
BBT-D091816DB 870~960/1710~1880 16 ≤1.5 Vertical 120/8 2450*288*130
BBT-D091817DB 870~960/1710~1880 17 ≤1.5 Vertical 90/8 2450*288*130
BBT-D091818DB 870~960/1710~1880 18 ≤1.5 Vertical 65/7 2450*288*130
BBT-D0911SB 870~960MHz 11 ≤1.5 ±45º 90/35 650*288*130
BBT-D0912SB 870~960MHz 12 ≤1.5 ±45º 65/33 650*288*130
BBT-D0914SB 870~960MHz 14 ≤1.5 ±45º 90/30 1300*288*130
BBT-D0915SB 870~960MHz 15 ≤1.5 ±45º 65/18 1300*288*130
BBT-D0917SB 870~960MHz 17 ≤1.5 ±45º 90/8 2450*288*130
BBT-D0918SB 870~960MHz 18 ≤1.5 ±45º 65/7 2450*288*130

 

 

Parabolic Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D1817PW 1710~1880 17 ≤1.5 Vertical 23/20 300*400
BBT-D1820PW 1710~1880 20 ≤1.5 Vertical 18/15 400*600
BBT-D1822PW 1710~1880 22 ≤1.5 Vertical 15/12 600*900
BBT-D1823PW 1710~1880 23 ≤1.5 Vertical 14/11 ø800
BBT-D1826PW 1710~1880 26 ≤1.5 Vertical 11/9 ø1200
BBT-D1828PW 1710~1880 28 ≤1.5 Vertical 9/7 ø1500
BBT-D1917PW 1850~1990 17 ≤1.5 Vertical 22/20 300*400
BBT-D1920PW 1850~1990 20 ≤1.5 Vertical 17/15 400*600
BBT-D1922PW 1850~1990 22 ≤1.5 Vertical 13/10 600*900
BBT-D1923PW 1850~1990 23 ≤1.5 Vertical 11/9 ø800
BBT-D1926PW 1850~1990 26 ≤1.5 Vertical 10/8 ø1200
BBT-D1928PW 1850~1990 28 ≤1.5 Vertical 8/6 ø1500
BBT-D0813PW 824~896 13 ≤1.5 Vertical 23/20 400*600
BBT-D0815PW 824~896 15 ≤1.5 Vertical 17/15 ø800
BBT-D0815PW-06 824~896 15 ≤1.5 Vertical 19/17 600*900
BBT-D0817PW 824~896 17 ≤1.5 Vertical 15/12 ø1200
BBT-D0819PW 824~896 19 ≤1.5 Vertical 13/11 ø1500
BBT-D0913PW 870~960 13 ≤1.5 Vertical 27/25 400*600
BBT-D0815PW 870~960 15 ≤1.5 Vertical 19/16 ø800
BBT-D0915PW-06 870~960 15 ≤1.5 Vertical 22/20 600*900
BBT-D0917PW 870~960 17 ≤1.5 Vertical 13/11 ø1200
BBT-D0919PW 870~960 19 ≤1.5 Vertical 11/9 ø1500

 

 

Omni-directional Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-Q1806BL 1710~1880 6 ≤1.5 Vertical 360/25 Φ35*700
BBT-Q1807BL 1710~1880 7 ≤1.5 Vertical 360/22 Φ35*900
BBT-Q1808BL 1710~1880 8 ≤1.5 Vertical 360/19 Φ35*1000
BBT-Q1809BL 1710~1880 9 ≤1.5 Vertical 360/15 Φ35*1100
BBT-Q1810BL 1710~1880 10 ≤1.5 Vertical 360/12 Φ35*1200
BBT-Q1811BL 1710~1880 11 ≤1.5 Vertical 360/9 Φ35*1350
BBT-Q1812BL 1710~1880 12 ≤1.5 Vertical 360/7 Φ35*1500
BBT-Q1906BL 1850~1990 6 ≤1.5 Vertical 360/25 Φ35*700
BBT-Q1907BL 1850~1990 7 ≤1.5 Vertical 360/22 Φ35*900
BBT-Q1908BL 1850~1990 8 ≤1.5 Vertical 360/19 Φ35*1000
BBT-Q1909BL 1850~1990 9 ≤1.5 Vertical 360/16 Φ35*1100
BBT-Q1910BL 1850~1990 10 ≤1.5 Vertical 360/12 Φ35*1200
BBT-Q1911BL 1850~1990 11 ≤1.5 Vertical 360/9 Φ35*1350
BBT-Q1912BL 1850~1990 12 ≤1.5 Vertical 360/7 Φ35*1500
BBT-Q0806BL 824~896 6 ≤1.5 Vertical 360/25 Φ35*1300
BBT-Q0807BL 824~896 7 ≤1.5 Vertical 360/22 Φ35*1800
BBT-Q0808BL 824~896 8 ≤1.5 Vertical 360/19 Φ35*2000
BBT-Q0809BL 824~896 9 ≤1.5 Vertical 360/16 Φ35*2300
BBT-Q0810BL 824~896 10 ≤1.5 Vertical 360/11 Φ35*2600
BBT-Q0811BL 824~896 11 ≤1.5 Vertical 360/7 Φ35*2800
BBT-Q0906BL 870~960 6 ≤1.5 Vertical 360/25 Φ35*1300
BBT-Q0907BL 870~960 7 ≤1.5 Vertical 360/19 Φ35*1800
BBT-Q0908BL 870~960 8 ≤1.5 Vertical 360/15 Φ35*2000
BBT-Q0909BL 870~960 9 ≤1.5 Vertical 360/10 Φ35*2300
BBT-Q0910BL 870~960 10 ≤1.5 Vertical 360/8 Φ35*2600
BBT-Q0911BL 870~960 11 ≤1.5 Vertical 360/6.5 Φ35*2800

 

 

Yagi Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D1807Y 1710~1880 7 ≤1.5 Vertical 79/63 380*92*40
BBT-D1809Y 1710~1880 9 ≤1.5 Vertical 58/49 480*92*40
BBT-D1812Y 1710~1880 12 ≤1.5 Vertical 47/40 780*92*40
BBT-D1814Y 1710~1880 14 ≤1.5 Vertical 38/34 980*92*40
BBT-D1907Y 1850~1990 7 ≤1.5 Vertical 78/63 380*92*40
BBT-D1909Y 1850~1990 9 ≤1.5 Vertical 57/49 480*92*40
BBT-D1912Y 1850~1990 12 ≤1.5 Vertical 46/39 780*92*40
BBT-D1914Y 1850~1990 14 ≤1.5 Vertical 38/33 980*92*40
BBT-D0805Y 824~896 5 ≤1.5 Vertical 92/73 340*180*65
BBT-D0807Y 824~896 7 ≤1.5 Vertical 78/65 510*180*65
BBT-D0809Y 824~896 9 ≤1.5 Vertical 55/43 680*180*65
BBT-D0812Y 824~896 12 ≤1.5 Vertical 45/38 850*180*65
BBT-D0814Y 824~896 14 ≤1.5 Vertical 38/32 1190*180*65
BBT-D0905Y 870~960 5 ≤1.5 Vertical 92/73 340*180*65
BBT-D0907Y 870~960 7 ≤1.5 Vertical 77/62 510*180*65
BBT-D0909Y 870~960 9 ≤1.5 Vertical 56/48 680*180*65
BBT-D0912Y 870~960 12 ≤1.5 Vertical 45/38 850*180*65
BBT-D0914Y 870~960 14 ≤1.5 Vertical 38/33 1190*180*65
BBT-D091807Y 870~960/1710~1880 7 ≤1.5 Vertical 77/62 540*180*35
BBT-D091809Y 870~960/1710~1880 9 ≤1.5 Vertical 56/48 710*180*35
BBT-D091811Y 870~960/1710~1880 11 ≤1.5 Vertical 43/38 880*180*35
BBT-D091812Y 870~960/1710~1880 12 ≤1.5 Vertical 36/30 1150*180*35

 

 

Ceiling Mount Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-Q172503XD-A7 1710~2500 3 ≤1.5 Vertical 360/45 ø123
BBT-Q172503XD-A2 1710~2500 3 ≤1.5 Vertical 360/45 ø186
BBT-Q0802XD-A8 824~896 5 ≤1.5 Vertical 360/28 ø78
BBT-Q080902XD-A3 824~960 2 ≤1.5 Vertical 360/38 ø185
BBT-Q080903XD-A5 824~960 3 ≤1.5 Vertical 360/40 ø165
BBT-Q082503XD-A3 824~960/1710~2500 3 ≤1.5 Vertical 360/80&360/40 ø185
BBT-Q082503XD-A4 824~960/1710~2500 3 ≤1.5 Vertical 360/80&360/40 ø187
BBT-Q082503XD-A1 824~960/1710~2500 3 ≤1.5 Vertical 360/80&360/40 ø187
BBT-Q082503XD-A5 824~960/1710~2500 3 ≤1.5 Vertical 360/80&360/40 ø165
BBT-Q0902XD-A8 870~960 2 ≤1.5 Vertical 360/28 ø78

 

 

Wall Mount Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D1908BG 1850~1990 8 ≤1.5 Vertical 85/52 104*84*37
BBT-D0808BG 824~896 8 ≤1.5 Vertical 87/54 213*178*49
BBT-D082507BG 824~960/1710~2500 7 ≤1.5 Vertical 90/49 213*178*49
BBT-D0908BG 870~960 8 ≤1.5 Vertical 90/57 213*178*49

 

 

LPDA Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D082708DC 824~896/1710~2700 8 ≤1.5 Vertical 68/45 295*210*64

 

 

Patch Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-Q0819025TP 806~960/1710~1990 2.5 ≤2.0 Vertical 360 126*16*6
BBT-Q082102TP 806~960/1710~2170 2 ≤2.0 Vertical 360 117*22*6
BBT-Q0818021TP 824~960/1710~1880 3 ≤2.0 Vertical 360 132*20*6

 

 

© 2006 BOBOTO Inc.All Rights Resertved  We offer boboto antenna,Wlan antenna,Wimax antenna and Wifi antenna.
Address:13F/L Tung Sun Commercial Centre,200 Lockhard,Hong Kong
E-Mail: boboto@boboto.com.cn / antenna@boboto.com.cn / antenna@boboto.cn / Sitemap
Links: Bandage / Luggage accessory /Padlocks /Sand casting /Protective film /Patio chair cushions /Office sofa /Air cushion beds /Best rated mattress /Memory foam mattress topper /Mirror tv / China tiles / Screw machine products / Automobile stamping part / Sabelt seats

[On-line consultation] evicki

bbt1@boboto.com.cn