Wlan antenna
Current Location : Home > Products > Sector Antennas

Sector Antennas

 

Model Number Frequency range(MHZ) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(°) Size(mm)
BBT-D1810DB 1710~1880 10 ≤1.5 Vertical 120/35 350*180*90
BBT-D1811DB 1710~1880 11 ≤1.5 Vertical 90/33 350*180*90
BBT-D1812DB 1710~1880 12 ≤1.5 Vertical 65/30 350*180*90
BBT-D1813DB 1710~1880 13 ≤1.5 Vertical 120/18 650*180*90
BBT-D1814DB 1710~1880 14 ≤1.5 Vertical 90/18 650*180*90
BBT-D1815DB 1710~1880 15 ≤1.5 Vertical 65/17 650*180*90
BBT-D1816DB 1710~1880 16 ≤1.5 Vertical 120/8 1250*180*90
BBT-D1817DB 1710~1880 17 ≤1.5 Vertical 90/8 1250*180*90
BBT-D1818DB 1710~1880 18 ≤1.5 Vertical 65/7 1250*180*90
BBT-D1910DB 1850~1990 10 ≤1.5 Vertical 120/35 350*180*90
BBT-D1911DB 1850~1990 11 ≤1.5 Vertical 90/33 350*180*90
BBT-D1912DB 1850~1990 12 ≤1.5 Vertical 65/30 350*180*90
BBT-D1913DB 1850~1990 13 ≤1.5 Vertical 120/18 650*180*90
BBT-D1914DB 1850~1990 14 ≤1.5 Vertical 90/18 650*180*90
BBT-D1915DB 1850~1990 15 ≤1.5 Vertical 65/17 650*180*90
BBT-D1916DB 1850~1990 16 ≤1.5 Vertical 120/8 1250*180*90
BBT-D1917DB 1850~1990 17 ≤1.5 Vertical 90/8 1250*180*90
BBT-D1918DB 1850~1990 18 ≤1.5 Vertical 65/7 1250*180*90
BBT-D2010DB 1920~2170 10 ≤1.5 Vertical 120/35 350*180*90
BBT-D2011DB 1920~2170 11 ≤1.5 Vertical 90/33 350*180*90
BBT-D2012DB 1920~2170 12 ≤1.5 Vertical 65/30 350*180*90
BBT-D2013DB 1920~2170 13 ≤1.5 Vertical 120/18 650*180*90
BBT-D2014DB 1920~2170 14 ≤1.5 Vertical 90/18 650*180*90
BBT-D2015DB 1920~2170 15 ≤1.5 Vertical 65/17 650*180*90
BBT-D2016DB 1920~2170 16 ≤1.5 Vertical 120/8 1100*180*90
BBT-D2017DB 1920~2170 17 ≤1.5 Vertical 90/8 1100*180*90
BBT-D2018DB 1920~2170 18 ≤1.5 Vertical 65/7 1100*180*90
BBT-D2510DB 2300~2700 10 ≤1.5 Vertical 120/35 270*163*63
BBT-D2511DB 2300~2700 11 ≤1.5 Vertical 90/33 270*163*63
BBT-D2512DB 2300~2700 12 ≤1.5 Vertical 65/30 270*163*63
BBT-D2513DB 2300~2700 13 ≤1.5 Vertical 120/18 500*163*63
BBT-D2514DB 2300~2700 14 ≤1.5 Vertical 90/18 500*163*63
BBT-D2515DB 2300~2700 15 ≤1.5 Vertical 65/17 500*163*63
BBT-D2516DB 2300~2700 16 ≤1.5 Vertical 120/8 975*163*63
BBT-D2517DB 2300~2700 17 ≤1.5 Vertical 90/8 975*163*63
BBT-D2518DB 2300~2700 18 ≤1.5 Vertical 65/7 975*163*63
BBT-D3510DB 3400~3600 10 ≤1.5 Vertical 120/35 270*163*63
BBT-D3511DB 3400~3600 11 ≤1.5 Vertical 90/33 270*163*63
BBT-D3512DB 3400~3600 12 ≤1.5 Vertical 65/30 270*163*63
BBT-D3513DB 3400~3600 13 ≤1.5 Vertical 120/18 400*163*63
BBT-D3514DB 3400~3600 14 ≤1.5 Vertical 90/18 400*163*63
BBT-D3515DB 3400~3600 15 ≤1.5 Vertical 65/17 400*163*63
BBT-D3516DB 3400~3600 16 ≤1.5 Vertical 120/8 750*163*63
BBT-D3517DB 3400~3600 17 ≤1.5 Vertical 90/8 750*163*63
BBT-D3518DB 3400~3600 18 ≤1.5 Vertical 65/7 750*163*63
BBT-D0408DB 400~450 8 ≤1.5 Vertical 90/55 700*288*130
BBT-D0411DB 400~450 11 ≤1.5 Vertical 90/35 1350*288*130
BBT-D0412DB 400~450 12 ≤1.5 Vertical 65/33 1350*288*130
BBT-D04508DB 450~470 8 ≤1.5 Vertical 90/50 600*288*130
BBT-D04509DB 450~470 9 ≤1.5 Vertical 65/55 600*288*130
BBT-D04510DB 450~470 10 ≤1.5 Vertical 120/35 1230*288*130
BBT-D04511DB 450~470 11 ≤1.5 Vertical 90/33 1230*288*130
BBT-D04512DB 450~470 12 ≤1.5 Vertical 65/30 1230*288*130
BBT-D0710DB 700~800 10 ≤1.5 Vertical 120/35 790*288*130
BBT-D0711DB 700~800 11 ≤1.5 Vertical 90/33 790*288*130
BBT-D0712DB 700~800 12 ≤1.5 Vertical 65/30 790*288*130
BBT-D0713DB 700~800 13 ≤1.5 Vertical 120/19 1530*288*130
BBT-D0714DB 700~800 14 ≤1.5 Vertical 90/18 1530*288*130
BBT-D0715DB 700~800 15 ≤1.5 Vertical 65/17 1530*288*130
BBT-D0810DB 824~896 10 ≤1.5 Vertical 120/35 650*288*130
BBT-D0811DB 824~896 11 ≤1.5 Vertical 90/33 650*288*130
BBT-D0812DB 824~896 12 ≤1.5 Vertical 65/30 650*288*130
BBT-D0813DB 824~896 13 ≤1.5 Vertical 120/18 1300*288*130
BBT-D0814DB 824~896 14 ≤1.5 Vertical 90/18 1300*288*130
BBT-D0815DB 824~896 15 ≤1.5 Vertical 65/17 1300*288*130
BBT-D0816DB 824~896 16 ≤1.5 Vertical 120/8 2450*288*130
BBT-D0817DB 824~896 17 ≤1.5 Vertical 90/8 2450*288*130
BBT-D0818DB 824~896 18 ≤1.5 Vertical 65/7 2450*288*130
BBT-D0910DB 870~960 10 ≤1.5 Vertical 120/35 650*288*130
BBT-D0911DB 870~960 11 ≤1.5 Vertical 90/33 650*288*130
BBT-D0912DB 870~960 12 ≤1.5 Vertical 65/30 650*288*130
BBT-D0913DB 870~960 13 ≤1.5 Vertical 120/18 1300*288*130
BBT-D0914DB 870~960 14 ≤1.5 Vertical 90/18 1300*288*130
BBT-D0915DB 870~960 15 ≤1.5 Vertical 65/17 1300*288*130
BBT-D0916DB 870~960 16 ≤1.5 Vertical 120/8 2450*288*130
BBT-D0917DB 870~960 17 ≤1.5 Vertical 90/8 2450*288*130
BBT-D0918DB 870~960 18 ≤1.5 Vertical 65/7 2450*288*130
BBT-D091813DB 870~960/1710~1880 13 ≤1.5 Vertical 120/18 1300*288*130
BBT-D091814DB 870~960/1710~1880 14 ≤1.5 Vertical 90/18 1300*288*130
BBT-D091815DB 870~960/1710~1880 15 ≤1.5 Vertical 65/17 1300*288*130
BBT-D091816DB 870~960/1710~1880 16 ≤1.5 Vertical 120/8 2450*288*130
BBT-D091817DB 870~960/1710~1880 17 ≤1.5 Vertical 90/8 2450*288*130
BBT-D091818DB 870~960/1710~1880 18 ≤1.5 Vertical 65/7 2450*288*130
BBT-D0911SB 870~960MHz 11 ≤1.5 ±45º 90/35 650*288*130
BBT-D0912SB 870~960MHz 12 ≤1.5 ±45º 65/33 650*288*130
BBT-D0914SB 870~960MHz 14 ≤1.5 ±45º 90/30 1300*288*130
BBT-D0915SB 870~960MHz 15 ≤1.5 ±45º 65/18 1300*288*130
BBT-D0917SB 870~960MHz 17 ≤1.5 ±45º 90/8 2450*288*130
BBT-D0918SB 870~960MHz 18 ≤1.5 ±45º 65/7 2450*288*130

 

 

© 2006 BOBOTO Inc.All Rights Resertved  We offer boboto antenna,Wlan antenna,Wimax antenna and Wifi antenna.
Address:13F/L Tung Sun Commercial Centre,200 Lockhard,Hong Kong
E-Mail: boboto@boboto.com.cn / antenna@boboto.com.cn / antenna@boboto.cn / Sitemap
Links: Bandage / Luggage accessory /Padlocks /Sand casting /Protective film /Patio chair cushions /Office sofa /Air cushion beds /Best rated mattress /Memory foam mattress topper /Mirror tv / China tiles / Screw machine products / Automobile stamping part / Sabelt seats

[On-line consultation] evicki

bbt1@boboto.com.cn