
High Performance Communication Long Distance 22dBi*2 Mesh Outdoor Mimo 4G 5G Parabolic Antennas
Product model BBT-1742PW2022D06-N2
Frequency Range 2.4GHz & 5GHz Antenna
Polarization Type ±45°
Gain 22dBi
VSWR ≤2.0
Dimensions H*W*D (mm) 600mm
Application:
★5G、4G、LTE、CBRS System
★Point to point, point to multi point transmission coverage system
★Long distance transmission
Download
Specifications:
Electrical | ||
Part Number | BBT-1742PW2022D06-N2 | |
Frequency Range | 1710-2690MHz | 3300-4200MHz |
Polarization Type | ±45° | |
Gain | 20±1dBi | 22±1dBi |
3dB Beam-Width. H-Plan | 15°±5° | 12°±5° |
3dB Beam-Width. E-Plan | 15°±5° | 12°±5° |
VSWR | ≤2.0 | |
Front to Back Ratio(dB) | ≥30dB | |
Port to Port lsolation | ≥20dB | |
Input Impedance | 50Ω | |
Max Input Power. | 100W | |
Lightning Protection | DC Grounded | |
Mechanical | ||
Connector Type | 2×N - Female | |
Dimensions H*W*D (mm) | Φ600(mm) | |
Cable | SFF-50-3(25CM) | |
Antenna Material | ||
Radome color | White | |
Operating Temperature Rang | -40ºC/+60ºC | |
Support Pole Diameter | φ30-φ60(mm) | |
Rated Wind Velocity | 60m/s |
1) We are manufacture ,have our own RD team, production line, quality control team,etc. 2) Year of founding: 1991 3) Number of employees: 158 4) Factory area: 13330 square meters 5) Instruments and equipment : Antenna software simulation system, far-field testing system, network analyzer, microwave chamber room, etc....more