
WiFi long distance signal coverage Wi-FI6 Outdoor Panel Sector Antenna
Product model BBT-2358PA1720D065-N2
Frequency Range 2300-2700MHz / 5150-5850MHz
Polarization Type ±45°
Gain 17dBi / 20dBi
VSWR ≤2.0
Dimensions H*W*D (mm) 900*280*80(mm)
★WLAN、WIFI wireless system
★point-to-multipoint coverage transmission system
★High gain, low VSWR
Download
Specifications:
Electrical | ||
Part Number | BBT-2358PA1720D065-N2 | |
Frequency Range | 2300-2700MHz | 5150-5850MHz |
Polarization Type | ±45° | |
Gain | 17dBi | 20dBi |
3dB Beam-Width. H-Plan | 65° | 65° |
3dB Beam-Width. E-Plan | 8° | 4° |
VSWR | ≤2.0 | |
Front to Back Ratio(dB) | ≥25 | |
Port to Port lsolation | ≥20 | |
Tilt(°) | 4° | |
Input Impedance | 50Ω | |
Max Input Power. | 100W | |
Lightning Protection | DC Grounded | |
Mechanical | ||
Connector Type | 2*N-Type Female | |
Dimensions H*W*D (mm) | 900*280*80(mm) | |
Weight | 4.5kg | |
Radome Material | PVC | |
Radome color | Gray | |
Operating Temperature Rang | -40ºC/+60ºC | |
Support Pole Diameter | φ30-φ60(mm) | |
Rated Wind Velocity | 60m/s |
1) We are manufacture ,have our own RD team, production line, quality control team,etc. 2) Year of founding: 1991 3) Number of employees: 158 4) Factory area: 13330 square meters 5) Instruments and equipment : Antenna software simulation system, far-field testing system, network analyzer, microwave chamber room, etc....more